Supplies Needed
| Supply | Quantity | Frequency | Price ($) | Total ($) |
|---|---|---|---|---|
| Alfalfa Hay | 15 | Month | 41.99 | 629.85 |
| Timothy Grass | 4 | Month | 49.99 | 199.96 |
| Chicken Scratch | 2 | Month | 24.99 | 49.98 |
| Hog Grower | 7 | Month | 25.99 | 181.93 |
| Alfalfa Pellets | 8 | Quarter | 21.99 | 175.92 |
| Salt Lick | 3 | Year | 21.99 | 65.97 |
| Wild Bird Seed | 2 | Quarter | 31.99 | 63.98 |
Monthly Cost $1146.23

